Diameter (mm) | 349 |
Diameter II (mm) | 349 |
Inner Diameter (mm) | 237.4 |
Inner Diameter II (mm) | 237.4 |
Length (mm) | 660 |
Media | Torit-Tex |
Area (m²) | 6.9 |
Unit Family | DF |
Top End Cap Design | Open |
Bottom End Cap Design | Closed with hole 13.5 mm |
Earthed | Yes |
Flame Retardant | No |
Outer Liner | No |
End Cap/Liner Material | Galvanized Steel |
Gasket Position | Above Top End Cap |
Max. Temp (°C) | 93 |
Volume (m³) | 0.10685 |
Weight (kg) | 5.35 |
Are you sure you want to perform this action?