Diameter (mm) | 200 |
Inner Diameter (mm) | 90 |
Length (mm) | 400 |
Media | Polyester Anti-Static Food |
Media Weight (g/m²) | 114 |
Area (m²) | 2.3 |
Unit Family | Farr-Tenkay |
Top End Cap Design | Open |
Bottom End Cap Design | Closed |
Earthed | Yes |
Flame Retardant | No |
Outer Liner | No |
End Cap/Liner Material | Top end cap Polyurethane and Bottom end cap Galvanized Steel |
Gasket Position | Below Top End Cap |
Pleath Height (mm) | 51 |
Number of Pleats | 323 |
Max. Temp (°C) | 80 |
Volume (m³) | 0.03326 |
Weight (kg) | 2.96 |
Are you sure you want to perform this action?