Diameter (mm) | 160 |
Diameter II (mm) | 110 |
Inner Diameter (mm) | 100 |
Length (mm) | 1005 |
Media | Polyester Class L |
Media Weight (g/m²) | 114 |
Area (m²) | 3.5 |
Unit Family | SDF |
Top End Cap Design | Open |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | No |
Outer Liner | No |
End Cap/Liner Material | Polyurethane |
Gasket Position | Below Top End Cap |
Pleath Height (mm) | 38 |
Number of Pleats | 120 |
Max. Temp (°C) | 60 |
Volume (m³) | 0.05395 |
Weight (kg) | 2.75 |
Are you sure you want to perform this action?