Diameter (mm) | 325 |
Inner Diameter (mm) | 213 |
Length (mm) | 1018 |
Media | Cellulex Flame Retardant |
Media Weight (g/m²) | 104 |
Area (m²) | 31.4 |
Unit Family | DFT / DF+ |
Pitch Diameter (mm) | 366 |
Top End Cap Design | Open with 3 Hooks Small |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | Yes |
Outer Liner | Yes |
End Cap/Liner Material | Galvanized Steel |
Gasket Position | Above and Below Top End Cap |
Pleath Height (mm) | 50 |
Number of Pleats | 364 |
Max. Temp (°C) | 60 |
Volume (m³) | 0.181548 |
Weight (kg) | 13 |
Are you sure you want to perform this action?