Diameter (mm) | 156 |
Inner Diameter (mm) | 84-85 |
Length (mm) | 600 |
Media | Ultra-Web Spunbond |
Area (m²) | 1.95 |
Unit Family | Quick Fix 3 |
Pitch Diameter (mm) | 207 |
Top End Cap Design | Open with 3 Hooks |
Bottom End Cap Design | Closed |
Earthed | Yes |
Flame Retardant | No |
Outer Liner | No |
End Cap/Liner Material | Galvanized Steel |
Gasket Position | Above and Below Top End Cap |
Max. Temp (°C) | 93 |
Volume (m³) | 0.03801 |
Weight (kg) | 2.12 |
Are you sure you want to perform this action?