| Diameter (mm) | 120 |
| Diameter II (mm) | 80 |
| Inner Diameter (mm) | 74.5 |
| Length (mm) | 810 |
| Media | Polyester Class L |
| Area (m²) | 1.1 |
| Unit Family | Quick Fix 3 |
| Top End Cap Design | Open (Threaded RD72) |
| Bottom End Cap Design | Closed with nut |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Top End Cap Zinc Plated Steel and Bottom Polyuretane |
| Gasket Position | Above Top End Cap |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.04496 |
| Weight (kg) | 1.78 |
Are you sure you want to perform this action?