| Diameter (mm) | 325 |
| Inner Diameter (mm) | 215 |
| Length (mm) | 600 |
| Media | Polyester Anti-Static |
| Media Weight (g/m²) | 115 |
| Area (m²) | 10 |
| Unit Family | Quick Fix 3 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Open |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Gaskets on Top and Bottom End Caps |
| Pleath Height (mm) | 50 |
| Number of Pleats | 242 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.07514 |
| Weight (kg) | 5.91 |
Are you sure you want to perform this action?